Markets
Deposit stock tokens as collateral and borrow USDG on Sharewoods Markets — Robinhood Chain. Supply USDG on Earn.
Refreshing market data…
| Isolated Market | Vault | Total Supply | Liquidity | Borrow APY | Utilization | Status | |
|---|---|---|---|---|---|---|---|
$NVDA / USDG NVIDIA | RWA | — USDG | — | — | — | Live | |
$AAPL / USDG Apple | RWA | — USDG | — | — | — | Live | |
$TSLA / USDG Tesla | RWA | — USDG | — | — | — | Live | |
$SPY / USDG SPDR S&P 500 | RWA | — USDG | — | — | — | Live | |
$GOOGL / USDG Alphabet | RWA | — USDG | — | — | — | Live | |
$ETH / USDG Ether | Classic | — USDG | — | — | — | Live |
