Markets
Deposit stock tokens as collateral and borrow USDG on Sharewoods Markets — Robinhood Chain. Supply USDG on Earn.
Seeding phase, borrowing will be active in 22:57:58
During the seeding phase, yields may be volatile and spike until markets mature.
The auto-balancer runs every 15 minutes, targeting 90% utilization.
Refreshing market data…
| Isolated Market | Vault | Allocated | Avail. liquidity | Borrow APY | Utilization | Status | |
|---|---|---|---|---|---|---|---|
$NVDA / USDG NVIDIA | RWA | — USDG | — | — | — | Live | |
$AAPL / USDG Apple | RWA | — USDG | — | — | — | Live | |
$TSLA / USDG Tesla | RWA | — USDG | — | — | — | Live | |
$SPY / USDG SPDR S&P 500 | RWA | — USDG | — | — | — | Live | |
$GOOGL / USDG Alphabet | RWA | — USDG | — | — | — | Live | |
$ETH / USDG Ether | Classic | — USDG | — | — | — | Live |
